<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Learning Fun &#187; Science Smarts</title>
	<atom:link href="http://site.funiqtoys.com/blog/index.php/category/multiple_intelligences/science_smarts/feed/" rel="self" type="application/rss+xml" />
	<link>http://site.funiqtoys.com/blog</link>
	<description>Helping Children Realize their Full Potential</description>
	<lastBuildDate>Sun, 13 Nov 2011 14:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Getting Girls Interested in STEM (Science, Technology, Engineering, Math)</title>
		<link>http://site.funiqtoys.com/blog/getting-girls-interested-in-stem-science-technology-engineering-math/</link>
		<comments>http://site.funiqtoys.com/blog/getting-girls-interested-in-stem-science-technology-engineering-math/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:46:16 +0000</pubDate>
		<dc:creator>funiqtoys</dc:creator>
				<category><![CDATA[Education - Girls]]></category>
		<category><![CDATA[Logic Smarts]]></category>
		<category><![CDATA[Science Smarts]]></category>
		<category><![CDATA[Self Smarts]]></category>
		<category><![CDATA[Spatial Smarts]]></category>

		<guid isPermaLink="false">http://site.funiqtoys.com/blog/?p=332</guid>
		<description><![CDATA[ID Tech Camps offer award-winning summer technology programs at top universities in the U.S, where kids can gain skills that last long after summer camp ends. In response to the concern of low numbers of girls involved in STEM,  ID Tech Camps is introducing a brand new course that combines hot industry software with digital media design concepts: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.internaldrive.com/">ID Tech Camps</a> offer award-winning summer technology programs at top universities in the U.S, where kids can gain skills that last long after summer camp ends.</p>
<p>In response to the concern of low numbers of girls involved in STEM,  ID Tech Camps is introducing a brand new course that combines hot industry software with digital media design concepts: <em><a title="Graphic Design for Advertising" href="http://www.internaldrive.com/courses-programs/id-tech-summer-computer-camps/graphic-arts-and-graphic-design-camps-at-our-summer-computer-camp-for-kids-and-teens/">Graphic Design for Advertising</a></em>.  This course targets students ages 10 to 17.</p>
<p>A 2010 study by the American Association of University Women researched the factors that contribute to this imbalance, and chief among them are (1) girls’ low self-assessment of their STEM aptitude, and (2) a lack of engaging STEM coursework at a young age.  The new ID Tech Camps course addresses both issues, encouraging students to branch out and develop core technology skills while showing them the hands-on, real-life applications of their skills.   Designed to appeal to all creative types, the <em>Graphic Design for Advertising</em> curriculum explores the inventive side of technology and reveals the artistic applications of STEM skills.</p>
<p>To find locations in your area check <a href="http://www.internaldrive.com/locations/">http://www.internaldrive.com/locations/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://site.funiqtoys.com/blog/getting-girls-interested-in-stem-science-technology-engineering-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Science: Robonaut: a new human-like robot created by NASA and GM</title>
		<link>http://site.funiqtoys.com/blog/fun-science-robonaut-a-new-human-like-robot-created-by-nasa-and-gm/</link>
		<comments>http://site.funiqtoys.com/blog/fun-science-robonaut-a-new-human-like-robot-created-by-nasa-and-gm/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 02:11:13 +0000</pubDate>
		<dc:creator>funiqtoys</dc:creator>
				<category><![CDATA[Science Smarts]]></category>

		<guid isPermaLink="false">http://site.funiqtoys.com/blog/?p=294</guid>
		<description><![CDATA[Were you aware that there is a human-like robot (ROBONAUT) getting ready to be launched into space and to live in the International Space Station? Created by NASA and General Motors, the work on the first Robonaut began in 1997. The idea was to build a humanoid robot that could assist astronauts on tasks in which another [...]]]></description>
			<content:encoded><![CDATA[<p>Were you aware that there is a human-like robot (ROBONAUT) getting ready to be launched into space and to live in the International Space Station?                </p>
<div id="attachment_297" class="wp-caption alignleft" style="width: 310px"><a href="http://site.funiqtoys.com/blog/wp-content/uploads/2011/01/robonaut1.png"><img class="size-medium wp-image-297" title="robonaut" src="http://site.funiqtoys.com/blog/wp-content/uploads/2011/01/robonaut1-300x210.png" alt="" width="300" height="210" /></a><p class="wp-caption-text">ROBONAUT</p></div>
<p>Created by NASA and General Motors, the work on the first Robonaut began in 1997. The idea was to build a humanoid robot that could assist astronauts on tasks in which another pair of hands would be helpful or to venture forth to perform jobs either too dangerous for crew members to risk or too mundane for them to spend time on. The result was R1, a human-like prototype of a robot that could perform maintenance tasks or be mounted on a set of wheels to explore the surface of the moon or Mars. Through 2006, R1 performed in numerous experiments in a variety of laboratory and field test environments, proving that the concept of a robotic assistant was valid. The same year, General Motors expressed an interest in hearing about the project. They had been developing their own dexterous robots, and after seeing what NASA had already accomplished, GM proposed teaming up.</p>
<p>A Space Act Agreement was signed in 2007 to allow GM and NASA to pool resources and work together on the next generation Robonaut. In February 2010, R2 was unveiled – a faster, more dexterous, more technologically advanced humanoid robot than had ever been seen before. Its potential was quickly recognized, and space was made on one of the few remaining shuttle missions to provide it a ride to the space station. There it will make both history, as the first humanoid robot in space, and progress as engineers get their first look at how a humanoid robot actually performs in the absence of gravity.</p>
<p>Watch a 2-minute video at <a href="http://news.discovery.com/videos/space-robonaut-2-your-future-coworker.html" target="_blank">http://news.discovery.com/videos/space-robonaut-2-your-future-coworker.html</a></p>
<p>Download his fact sheet at <a href="http://site.funiqtoys.com/blog/wp-content/uploads/2011/01/469616main_Robonaut2_factsheet.pdf">469616main_Robonaut2_factsheet</a></p>
<p>Read more details at <a href="http://robonaut.jsc.nasa.gov/default.asp">http://robonaut.jsc.nasa.gov/default.asp</a>.  </p>
<p>Or even cooler, interact directly with Robonaut on Facebook at <a href="http://www.facebook.com/NASArobonaut">http://www.facebook.com/NASArobonaut</a>. My kids have had a a lot of  fun asking questions and getting answers from him.</p>
]]></content:encoded>
			<wfw:commentRss>http://site.funiqtoys.com/blog/fun-science-robonaut-a-new-human-like-robot-created-by-nasa-and-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Science: Vampire Flying Frog Discovered</title>
		<link>http://site.funiqtoys.com/blog/fun-science-vampire-flying-frog-discovered/</link>
		<comments>http://site.funiqtoys.com/blog/fun-science-vampire-flying-frog-discovered/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 01:17:50 +0000</pubDate>
		<dc:creator>funiqtoys</dc:creator>
				<category><![CDATA[Science Smarts]]></category>

		<guid isPermaLink="false">http://site.funiqtoys.com/blog/?p=268</guid>
		<description><![CDATA[Straight from the jungles of Vietnam!! a new frog has been discovered. This unusual frog has adapted for life in trees, using webbed fingers and toes for moving from great heights and gliding, hence the ‘flying frog’ name. But it’s the strange black ‘fangs’ the species’ tadpoles display which have earned it a place in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_269" class="wp-caption alignleft" style="width: 206px"><a href="http://site.funiqtoys.com/blog/wp-content/uploads/2011/01/vampire-frog.jpg"><img class="size-full wp-image-269" title="vampire frog" src="http://site.funiqtoys.com/blog/wp-content/uploads/2011/01/vampire-frog.jpg" alt="frog with fangs" width="196" height="148" /></a><p class="wp-caption-text">Vampire Flying Frog. Jodi J L Rowley © Jodi J L Rowley/Australian Museum </p></div>
<p>Straight from the jungles of Vietnam!! a new frog has been discovered. This unusual frog has adapted for life in trees, using webbed fingers and toes for moving from great heights and gliding, hence the ‘flying frog’ name. But it’s the strange black ‘fangs’ the species’ tadpoles display which have earned it a place in the vampire world&#8230;              </p>
<p>The new species is known only to inhabit a high-elevation area of forest in southern Vietnam, breeding in holes in trees.</p>
<p>Can you imagine the surprise in a child&#8217;s face when playing with tadpoles in a pond and seeing they have black fangs? Very scary indeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://site.funiqtoys.com/blog/fun-science-vampire-flying-frog-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Science: Hubble telescope zeroes in on green blob in space</title>
		<link>http://site.funiqtoys.com/blog/fun-science-hubble-telescope-zeroes-in-on-green-blob-in-space/</link>
		<comments>http://site.funiqtoys.com/blog/fun-science-hubble-telescope-zeroes-in-on-green-blob-in-space/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 00:57:52 +0000</pubDate>
		<dc:creator>funiqtoys</dc:creator>
				<category><![CDATA[Science Smarts]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://site.funiqtoys.com/blog/?p=256</guid>
		<description><![CDATA[Getting kids to enjoy science is not always an easy task. However I have personally found that using fun facts gets my kids interested. The fact that the Hubble telescope has taken a picture of a large green blob in space, is a great opportunity to talk about how stars are born. This bizarre glowing [...]]]></description>
			<content:encoded><![CDATA[<p>Getting kids to enjoy science is not always an easy task. However I have personally found that using fun facts gets my kids interested. The fact that the Hubble telescope has taken a picture of a large green blob in space, is a great opportunity to talk about how stars are born. This bizarre glowing blob in particular, is giving birth to new stars, some only a couple million years old, in remote areas of the universe where stars don&#8217;t normally form.             </p>
<div id="attachment_258" class="wp-caption alignleft" style="width: 223px"><a href="http://site.funiqtoys.com/blog/wp-content/uploads/2011/01/green-blob-in-space.jpg"><img class="size-full wp-image-258" title="Space Blob" src="http://site.funiqtoys.com/blog/wp-content/uploads/2011/01/green-blob-in-space.jpg" alt="green blob in space" width="213" height="298" /></a><p class="wp-caption-text">This handout photo provided by NASA, taken April 12, 2010 by the Hubble Space Telescope, shows an unusual, ghostly green blob of gas that appears to float near a normal-looking spiral galaxy. (AP Photo/Hubble Space Telescope Science Institute)</p></div>
<p>Parts of the green blob are collapsing and the resulting pressure from that is creating the stars. The stellar nurseries are outside of a normal galaxy, which is usually where stars live. That makes these &#8220;very lonely newborn stars&#8221; that are &#8220;in the middle of nowhere,&#8221; said Bill Keel, the University of Alabama astronomer who examined the blob.</p>
<p>The blob is the size of our own Milky Way galaxy and it is 650 million light years away. Each light year is about 6 trillion miles. The blob is mostly hydrogen gas swirling from a close encounter of two galaxies and it glows because it is illuminated by a quasar in one of the galaxies. A quasar is a bright object full of energy powered by a black hole.</p>
]]></content:encoded>
			<wfw:commentRss>http://site.funiqtoys.com/blog/fun-science-hubble-telescope-zeroes-in-on-green-blob-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop Children&#8217;s Science skills</title>
		<link>http://site.funiqtoys.com/blog/develop-childrens-science-skills/</link>
		<comments>http://site.funiqtoys.com/blog/develop-childrens-science-skills/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:45:53 +0000</pubDate>
		<dc:creator>funiqtoys</dc:creator>
				<category><![CDATA[Science Smarts]]></category>

		<guid isPermaLink="false">http://site.funiqtoys.com/blog/?p=230</guid>
		<description><![CDATA[Become Science Smart with these Resources Mad Scientist Network. Ask real scientists questions.]]></description>
			<content:encoded><![CDATA[<p><strong>Become Science Smart with these Resources</strong></p>
<p><a href="http://madsci.org/">Mad Scientist Network</a>. Ask real scientists questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://site.funiqtoys.com/blog/develop-childrens-science-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Activities for Kids &#8211; April 22, 2009.</title>
		<link>http://site.funiqtoys.com/blog/earth-day-activities-for-kids-2009/</link>
		<comments>http://site.funiqtoys.com/blog/earth-day-activities-for-kids-2009/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:47:16 +0000</pubDate>
		<dc:creator>funiqtoys</dc:creator>
				<category><![CDATA[Science Smarts]]></category>
		<category><![CDATA[earth day activities for kids]]></category>
		<category><![CDATA[earth day for kids]]></category>

		<guid isPermaLink="false">http://site.funiqtoys.com/blog/?p=159</guid>
		<description><![CDATA[Earth Day is coming up on  April 22nd, 2009.  I know a lot of people don&#8217;t think Earth Day should be celebrated because they don&#8217;t think Global Warming is Real.  But even if it&#8217;s not, I personally don&#8217;t feel that learning to take good care of our planet should be tied to whether there is [...]]]></description>
			<content:encoded><![CDATA[<p>Earth Day is coming up on  April 22nd, 2009.  I know a lot of people don&#8217;t think Earth Day should be celebrated because they don&#8217;t think Global Warming is Real.  But even if it&#8217;s not, I personally don&#8217;t feel that learning to take good care of our planet should be tied to whether there is scientific proof that Global Warming is here or not!.  Taking good care of our planet should be one of those things we do just because it seems like the right thing to do. We all try to take good care of our families and our homes. So the planet is really just an extension of that. </p>
<p>There are very simple ways to celebrate earth day:</p>
<p>1- Plant a flower.  It is as simple of buying seeds at a store and just planning an event around it.  Afraid that the seeds will not develop into plants? not enough patience to wait for the plant to grow?  you can always buy a nice small plant and go with it instead of the seeds.  And remember that kids love butterflies, so if you find a plant that attracts butterflies, you can double the fun.</p>
<p>2- Take an opportunity to remind all members in the family to Reduce, Reuse and Recycle.  Go over your recycling procedures at home and make sue everyone understands why it matters.</p>
<p>3- Go on a nature walk.  Sometimes we forget to celebrate the simple things.  This is a great day to rejoice in the beauty of our world by exploring the nature that surrounds us.  Go to a park, lake, the beach and spend some time looking at all the beauty around you.</p>
<p>4- Looking for other ideas?  Check out <a href="http://www.funiqtoys.com/earth-day-projects-for-kids.html">http://www.funiqtoys.com/earth-day-projects-for-kids.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://site.funiqtoys.com/blog/earth-day-activities-for-kids-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.442 seconds -->

